More Information

Averege Anual Deaths By Sex and Location

This is a table about the common drowning places for children.
Location Females Males Both Sexes
Bath Tub 25.4% 5.7% 9.7%
Swimming Pool 24.0% 14.3% 16.3%
Natural Water 25.9% 52.7% 47.2%
Other/Unspecified 24.8% 27.3% 26.8%

Global Drowning Deaths By Sex and Region

Rate per 100,000 people. Documented from www.who.int/ violence_injury_prevention/.
Category World Total African Region Americas Region Eastern Mediterranean Region European Region SE Asian Region Western Pacific Region
Males 281,717 67,654 20,181 20,712 30,322 55,258 87,600
Females 127,554 23,311 4,408 6,904 7,196 36,250 49,216
Total 409,272 90,965 24,589 27,616 37,518 91,778 136,816
Percentage 100% 22.3% 6% 6.8% 9.1% 22.4% 33.4%
Rate 6.8 14.2 3 5.7 4.3 6 8.1

Additional Resources